·Composed of transmitter and receiver, which are separated from each other in structure. ·The photoelectric switches on the axis can be separated from each other by up to 50 when the light beam is interrupted. ·Distinguish opaque reflective objects, effective distance, because the light beam crosses the sensing distance only once. ·Not easily disturbed, and can be reliably and appropriately used in the wild or dusty environment. ·Both units must be cabled. |
▊ | technical parameter |
type | correlation |
model | PNP output |
Detection distance | 50mm-15000mm(adjustable) |
Consumption current | 30mAmax |
Spot ruler | The farther the detection distance is, the more light spots are. |
accept an assignment | Less than 20% of the detection distance |
Light source (wave) | Infrared light (635nm) |
Power supply voltage | DC12-24V+10% |
Response time | 2ms |
ambient temperature | -10-+50℃ |
ambient humidity | 35-85% |
Storage temperature/humidity | -20-+60℃/02%-62% |
Vibration (durability) | 10-55Hz,1.5mm Double amplitude, up to 1h in X, Y and Z directions. |
Impact (durability) | 500m/s2Double amplitude, 3 times in each direction of X and X,YZ. |
the protection grades | IP65 |
Laser grade | classll |
▊ | Connection mode |
▊ | Product dimension diagram |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing